| Course Code | Course Title | GE Opening | GE Closing | OBC Opening | OBC Closing | SC Opening | SC Closing | ST Opening | ST Closing | PD Opening | PD Closing |
|
|
|
|
|
|
|
|
|
|
|
|
|
| K01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | 891 | 1613 | 377 | 474 | 232 | 305 | 135 | 169 | 104 | 104 |
| K03 | BIOLOGICAL SCIENCES AND BIOENGINEERING (B. Tech. 4Yr) | 1505 | 3178 | 1046 | 1404 | 342 | 898 | - | - | - | - |
| K07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr)
| 631 | 1481 | 334 | 556 | 346 | 430 | - | - | - | - |
| K09 | CIVIL ENGINEERING (B.Tech. 4 Yr)
| 1095 | 1984 | 662 | 735 | 109 | 418 | 118 | 153 | - | - |
| K10 | COMPUTER SCIENCE & ENGINEERING(B.Tech. 4 Year) | 2 | 181 | 27 | 64 | 1 | 57 | 15 | 36 | 31 | 31 |
| K11 | ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 39 | 416 | 81 | 150 | 69 | 129 | 12 | 55 | 39 | 75 |
| K22* | MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | 1774 | 2794 | 759 | 1053 | 635 | 820 | - | - | - | - |
| K24* | MECHANICAL ENGINEERING(B.Tech.4 Yr) | 497 | 806 | 96 | 278 | 126 | 182 | 87 | 109 | 49 | 49 |
| K43 | ECONOMICS (M.Sc. Integrated 5 Yr) | 1586 | 4684 | 1685 | 1781 | - | - | - | - | - | - |
| K44* | CHEMISTRY (M.Sc. Integrated 5 Yr) | 3209 | 4138 | 1729 | 1892 | 966 | 966 | - | - | - | - |
| K47 | MATHEMATICS & SCIENTIFIC COMPUTING (M.Sc. Integrated 5 Yr) | 2189 | 3355 | 704 | 1471 | 739 | 798 | - | - | - | - |
| K48 | PHYSICS (M.Sc. Integrated 5 Yr) | 455 | 3022 | 821 | 1267 | 857 | 876 | - | - | - | - |
| K58 | AEROSPACE ENGINEERING (M.Tech 5 Yr DualDegree) | 1766 | 2009 | 642 | 669 | 340 | 340 | 86 | 86 | - | - |
| K67 | CHEMICAL ENGINEERING (M.Tech 5 Yr DualDegree)
| 1641 | 1712 | 430 | 601 | 526 | 542 | - | - | - | - |
| K70 | CIVIL ENGINEERING | 1846 | 2175 | 396 | 788 | 451 | 482 | 187 | 187 | - | - |
| K75 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 216 | 422 | 82 | 141 | 103 | 146 | 89 | 117 | - | - |
| K77 | ELECTRICAL ENGINEERING (M.Tech 5 Yr DualDegree)
| 423 | 608 | 198 | 252 | 216 | 248 | 20 | 65 | 131 | 131 |
| K96 | MECHANICAL ENGINEERING(M.Tech 5 Yr DualDegree) | 808 | 992 | 296 | 370 | 253 | 289 | 128 | 134 | - | - |
Disclaimer: All posts on this blog are automated. I do not claim any credit (or discredit) for their content. If I like anything in particular on this blog, I shall copy and paste it on another blog of mine: http://toastmasterambarish.blogspot.com
Wednesday, May 12, 2010
IIT Kanpur Opening and closing ranks branchwise: 2009
IIT Delhi Opening and Closing Ranks Branchwise: 2009
| CourseCode | Course Title | GE Opening | GE Closing | OBC Opening | OBC Closing | SC Opening | SC Closing | ST Opening | ST Closing | PD Opening | PD Closing |
|
|
|
|
|
|
|
|
|
|
|
|
|
| D07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 708 | 1100 | 441 | 516 | 260 | 359 | 165 | 207 | 89 | 89 |
| D09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | 740 | 1678 | 266 | 676 | 203 | 384 | 35 | 93 | - | - |
| D10 | COMPUTER SCIENCE & ENGINEERING(B.Tech. 4Yr) | 1 | 154 | 32 | 77 | 4 | 48 | 11 | 28 | 1 | 1 |
| D11 | ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 108 | 241 | 74 | 106 | 23 | 61 | 14 | 39 | 34 | 70 |
| D12 | ELECTRICAL ENGINEERING (POWER)(B.Tech. 4Yr) | 477 | 758 | 165 | 216 | 184 | 228 | 61 | 76 | - | - |
| D17* | ENGINEERING PHYSICS (B.Tech. 4 Yr) | 1238 | 1929 | 462 | 708 | 155 | 565 | - | - | - | - |
| D24* | MECHANICAL ENGINEERING(B.Tech.4 Yr) | 237 | 634 | 149 | 262 | 10 | 171 | 48 | 84 | 43 | 107 |
| D33* | PRODUCTION & INDUSTRIALENGINEERING (B.Tech. 4 Yr) | 805 | 1225 | 342 | 675 | 254 | 509 | 197 | 198 | - | - |
| D35* | TEXTILE TECHNOLOGY (B.Tech. 4 Yr) | 1930 | 2868 | 842 | 1395 | 591 | 824 | - | - | - | - |
| D56 | MATHEMATICS & COMPUTING(M.Tech. Integrated 5yr) | 348 | 789 | 349 | 463 | 173 | 580 | - | - | - | - |
| D62 | BIOCHEMICAL ENGG. & BIOTECHNOLOGY(M.Tech 5 Yr Dual) | 1697 | 2981 | 885 | 1463 | 91 | 901 | - | - | - | - |
| D67* | CHEMICAL ENG./COMP.APP.CHEM ENGG. (M.Tech 5 Yr Dual Degree) | 1167 | 1652 | 611 | 778 | 362 | 518 | - | - | - | - |
| D75* | COMPUTER SCIENCE & ENGINEERING(M.Tech 5 Yr DualDegree) | 187 | 278 | 97 | 132 | 8 | 64 | 46 | 53 | 61 | 61 |
| D81* | ELECT. ENG./INF.&COM.TECH(M.Tech 5 Yr DualDegree) | 284 | 369 | 178 | 196 | 68 | 199 | 91 | 106 | - | - |
IIT Bombay Opening and closing ranks branchwise : 2009
| Courses | Branch Name | GE |
| OBC |
| SC |
| ST |
| PD |
| |
|
|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| B01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | 296 | 1256 | 347 | 449 | 51 | 160 | 92 | 115 | 84 | 84 | |
| B07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 244 | 928 | 287 | 347 | 175 | 259 | 152 | 203 | 109 | 109 | |
| B09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | 665 | 1413 | 341 | 613 | 167 | 394 | 47 | 113 | 23 | 23 | |
| B10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 03 | 86 | 12 | 45 | 2 | 26 | 3 | 9 | 7 | 99 | |
| B11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 08 | 109 | 20 | 60 | 3 | 75 | 1 | 10 | 6 | 6 | |
| B17 | ENGINEERING PHYSICS (B.Tech. 4 Yr) | 303 | 1171 | 203 | 415 | 331 | 383 | - | - | - | - | |
| B24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 72 | 494 | 87 | 210 | 50 | 159 | 16 | 67 | 24 | 62 | |
| B26 | METALLURGICAL ENGINEERING & MATERIALS SCIENCE (B.Tech. 4 Yr) | 1179 | 2056 | 752 | 954 | 399 | 571 | 138 | 138 | = | = | |
| B43 | CHEMISTRY (M.Sc. Integrated 5 Yr) | 2717 | 3884 | 813 | 1544 | - | - | - | = | = | - | |
| B58 | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 1277 | 1756 | 547 | 621 | 188 | 338 | - | - | - | - | |
| B67 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 943 | 1308 | 376 | 696 | 303 | 499 | - | - | - | - | |
| B73 | CIVIL ENGG.with M.Tech in STRUCTURAL ENGG.(5 Yr Dual Degree) | 1368 | 1662 | 492 | 630 | 415 | 450 | 13 | 13 | - | - | |
| B79 |
| 266 | 379 | 124 | 205 | 31 | 165 | 94 | 133 | - | - | |
| B82 |
| 117 | 245 | 72 | 159 | 53 | 143 | 98 | 164 | - | - | |
| B89 |
| 294 | 1258 | 416 | 489 | 181 | 534 | - | - | - | - | |
| B92 |
| 607 | 1266 | 485 | 589 | - | - | - | - | - | - | |
| B97 |
| 419 | 637 | 297 | 336 | 164 | 202 | 168 | 185 | - | - | |
| B98 |
| 556 | 757 | 344 | 372 | 227 | 247 | - | - | - | - | |
| B104 |
| 2065 | 2285 | 668 | 1017 | 604 | 707 | - | - | - | - | |
| B105 |
| 2200 | 2480 | 1044 | 1067 | 634 | 744 | - | - | - | - | |
Followers
Blog Archive
-
▼
2010
(25)
-
▼
June
(7)
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
-
▼
June
(7)
About Me
- Ambarish Srivastava
- Learnt a lot from vicissitudes of life, I am a student of life, A work in progress, currently(sic) an overweight body but a beautiful mind, Another human seeking happiness. I believe in sharing and absorbing wisdom irrespective of the source. (aa no bhadraa kratavo...)