CourseCode | Course Title | GE Opening | GE Closing | OBC Opening | OBC Closing | SC Opening | SC Closing | ST Opening | ST Closing | PD Opening | PD Closing |
|
|
|
|
|
|
|
|
|
|
|
|
D07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 708 | 1100 | 441 | 516 | 260 | 359 | 165 | 207 | 89 | 89 |
D09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | 740 | 1678 | 266 | 676 | 203 | 384 | 35 | 93 | - | - |
D10 | COMPUTER SCIENCE & ENGINEERING(B.Tech. 4Yr) | 1 | 154 | 32 | 77 | 4 | 48 | 11 | 28 | 1 | 1 |
D11 | ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 108 | 241 | 74 | 106 | 23 | 61 | 14 | 39 | 34 | 70 |
D12 | ELECTRICAL ENGINEERING (POWER)(B.Tech. 4Yr) | 477 | 758 | 165 | 216 | 184 | 228 | 61 | 76 | - | - |
D17* | ENGINEERING PHYSICS (B.Tech. 4 Yr) | 1238 | 1929 | 462 | 708 | 155 | 565 | - | - | - | - |
D24* | MECHANICAL ENGINEERING(B.Tech.4 Yr) | 237 | 634 | 149 | 262 | 10 | 171 | 48 | 84 | 43 | 107 |
D33* | PRODUCTION & INDUSTRIALENGINEERING (B.Tech. 4 Yr) | 805 | 1225 | 342 | 675 | 254 | 509 | 197 | 198 | - | - |
D35* | TEXTILE TECHNOLOGY (B.Tech. 4 Yr) | 1930 | 2868 | 842 | 1395 | 591 | 824 | - | - | - | - |
D56 | MATHEMATICS & COMPUTING(M.Tech. Integrated 5yr) | 348 | 789 | 349 | 463 | 173 | 580 | - | - | - | - |
D62 | BIOCHEMICAL ENGG. & BIOTECHNOLOGY(M.Tech 5 Yr Dual) | 1697 | 2981 | 885 | 1463 | 91 | 901 | - | - | - | - |
D67* | CHEMICAL ENG./COMP.APP.CHEM ENGG. (M.Tech 5 Yr Dual Degree) | 1167 | 1652 | 611 | 778 | 362 | 518 | - | - | - | - |
D75* | COMPUTER SCIENCE & ENGINEERING(M.Tech 5 Yr DualDegree) | 187 | 278 | 97 | 132 | 8 | 64 | 46 | 53 | 61 | 61 |
D81* | ELECT. ENG./INF.&COM.TECH(M.Tech 5 Yr DualDegree) | 284 | 369 | 178 | 196 | 68 | 199 | 91 | 106 | - | - |
Disclaimer: All posts on this blog are automated. I do not claim any credit (or discredit) for their content. If I like anything in particular on this blog, I shall copy and paste it on another blog of mine: http://toastmasterambarish.blogspot.com
Wednesday, May 12, 2010
IIT Delhi Opening and Closing Ranks Branchwise: 2009
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
▼
2010
(25)
-
▼
May
(18)
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- IIT Roorkee: Opening and closing ranks branchwise:...
- IIT Guwahati: Opening and closing ranks branchwise...
- IIT Kharagpur: Opening and closing ranks branchwis...
- IIT Madras: Opening and Closing Ranks Branchwise: ...
- IIT Kanpur Opening and closing ranks branchwise: 2009
- IIT Delhi Opening and Closing Ranks Branchwise: 2009
- IIT Bombay Opening and closing ranks branchwise : ...
-
▼
May
(18)
About Me

- Ambarish Srivastava
- Learnt a lot from vicissitudes of life, I am a student of life, A work in progress, currently(sic) an overweight body but a beautiful mind, Another human seeking happiness. I believe in sharing and absorbing wisdom irrespective of the source. (aa no bhadraa kratavo...)
No comments:
Post a Comment