CODE | Course Name | GE OPENING | GE CLOSING | OBC OPENING | OBS CLOSING | SC OPENING | SC CLOSING | ST OPENING | ST CLOSING | PD OPENING | PD CLOSING |
G01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | 1660 | 2102 | 499 | 582 | 306 | 344 | - | - | - | - |
G02 | AGRICULTURAL & FOOD ENGINEERING (B.Tech. 4Yr) | 2781 | 4079 | 846 | 1487 | 959 | 962 | - | - | - | - |
G05 | BIOTECHNOLOGY & BIOCHEMICAL ENGINEERING (B.Tech. 4Yr) | 2984 | 3390 | 934 | 1135 | 822 | 942 | - | - | - | - |
G07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 1391 | 1935 | 422 | 709 | 427 | 527 | - | - | - | - |
G09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | 1601 | 2360 | 614 | 769 | 234 | 472 | 191 | 200 | 116 | 116 |
G10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 276 | 527 | 86 | 118 | 40 | 97 | 21 | 81 | 64 | 64 |
G11 | ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 596 | 920 | 207 | 258 | 137 | 196 | 17 | 42 | 41 | 41 |
G15* | ELECTRONICS & ELECTRICAL COMM. ENGINEERING (B.Tech. 4 Yr) | 133 | 762 | 137 | 213 | 13 | 141 | 24 | 104 | - | - |
G19* | INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | 1739 | 2392 | 698 | 824 | 432 | 633 | 192 | 192 | - | - |
G20* | INSTRUMENTATION ENGINEERING (B.Tech. 4 Yr) | 1208 | 1868 | 497 | 677 | 408 | 417 | - | - | - | - |
G21* | MANUFACTURING SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 1942 | 2288 | 839 | 890 | 541 | 631 | - | - | - | - |
G22* | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | 2344 | 2968 | 1054 | 1120 | 510 | 821 | - | - | - | - |
G24* | MECHANICAL ENGINEERING(B.Tech.4 Yr) | 830 | 1191 | 282 | 331 | 113 | 240 | 114 | 136 | - | - |
G28* | MINING ENGINEERING (B.Tech. 4 Yr) | 3262 | 3950 | 1301 | 1517 | 853 | 958 | - | - | - | - |
G31* | OCEAN ENGINEERING & NAVAL ARCHITECTURE (B.Tech. 4 Yr) | 2899 | 3201 | 915 | 1084 | 648 | 721 | - | - | - | - |
G38* | ARCHITECTURE (B.Arch. 5 Yr) | 4537 | 6327 | 1417 | 1604 | 772 | 772 | - | - | - | - |
G40* | APPLIED GEOLOGY (M.Sc.Integrated 5 Yr) | 4538 | 5261 | 1021 | 1866 | - | - | - | - | - | - |
G43 | ECONOMICS (M.Sc. Integrated 5 Yr) | 3335 | 5287 | 1583 | 1885 | - | - | - | - | - | - |
G44 | EXPLORATION GEOPHYSICS (M.Sc. Integrated 5 Yr) | 4193 | 5168 | 1658 | 1929 | - | - | - | - | - | - |
G45 | INDUSTRIAL CHEMISTRY (M.Sc. Integrated 5 Yr) | 3391 | 4381 | 1341 | 1819 | - | - | - | - | - | - |
G46 | MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | 1568 | 3443 | 998 | 1403 | 374 | 658 | - | - | - | - |
G48 | PHYSICS (M.Sc. Integrated 5 Yr) | 3221 | 4332 | 892 | 1852 | 886 | 886 | - | - | - | - |
G58 | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual | 2155 | 2286 | 327 | 690 | 412 | 435 | - | - | - | - |
G60 | AGRICULTURAL & FOOD ENGINEERING (M.Tech 5 Yr Dual Degree) | 3805 | 4600 | 1050 | 1636 | - | - | - | - | - | - |
G65 | BIOTECHNOLOGY & BIOCHEMICAL ENGG (M.Tech 5 Yr Dual Degree) | 3513 | 3688 | 1492 | 1555 | 689 | 903 | - | - | - | - |
G67 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 1687 | 2158 | 701 | 803 | 579 | 609 | - | - | - | - |
G74* | CIVIL ENGG.(M.Tech 5 Yr Dual Degree) | 2099 | 2537 | 835 | 859 | 551 | 563 | - | - | - | - |
G75* | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 431 | 877 | 155 | 251 | 125 | 229 | 131 | 140 | 50 | 50 |
G84* | ELECTRICAL ENGG. (M.Tech 5 Yr Dual Degree) | 1012 | 1330 | 328 | 356 | 256 | 274 | 148 | 156 | - | - |
G88* | ELECTRONICS & ELECTRICAL COMM ENGG.(M.Tech 5Yr Dual Degree) | 482 | 1091 | 257 | 419 | 56 | 272 | 141 | 141 | - | - |
G93* | INDUSTRIAL ENGG./I E & M (M.Tech 5 Yr Dual Degree) | 2422 | 2787 | 995 | 1022 | 508 | 781 | - | - | - | - |
G94* | MANUFACTURING SC.& ENGG./I E & M (M.Tech 5 Yr Dual Degree) | 1890 | 2659 | 762 | 841 | 659 | 728 | - | - | - | - |
G102* | MECHANICAL ENGG. (M.Tech 5 Yr Dual Degree) | 1292 | 1544 | 332 | 537 | 278 | 385 | - | - | - | - |
G106 | METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | 2990 | 3212 | 943 | 1164 | 866 | 914 | - | - | - | - |
G109 | MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | 4078 | 4337 | 1459 | 1570 | 773 | 773 | - | - | - | - |
G111 | MIN. ENGG./SAFETY ENG. & DIS. MGT IN MINES (M.Tech 5 Yr Dual) | 3970 | 4563 | 1574 | 1632 | - | - | - | - | - | - |
G114 | OCEAN ENGG. & NAVAL ARCHITECTURE (M.Tech 5 Yr Dual Degree) | 2409 | 3341 | 1104 | 1226 | 443 | 832 | - | - | - | - |
Disclaimer: All posts on this blog are automated. I do not claim any credit (or discredit) for their content. If I like anything in particular on this blog, I shall copy and paste it on another blog of mine: http://toastmasterambarish.blogspot.com
Wednesday, May 12, 2010
IIT Kharagpur: Opening and closing ranks branchwise: 2009
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
▼
2010
(25)
-
▼
May
(18)
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- IIT Roorkee: Opening and closing ranks branchwise:...
- IIT Guwahati: Opening and closing ranks branchwise...
- IIT Kharagpur: Opening and closing ranks branchwis...
- IIT Madras: Opening and Closing Ranks Branchwise: ...
- IIT Kanpur Opening and closing ranks branchwise: 2009
- IIT Delhi Opening and Closing Ranks Branchwise: 2009
- IIT Bombay Opening and closing ranks branchwise : ...
-
▼
May
(18)
About Me

- Ambarish Srivastava
- Learnt a lot from vicissitudes of life, I am a student of life, A work in progress, currently(sic) an overweight body but a beautiful mind, Another human seeking happiness. I believe in sharing and absorbing wisdom irrespective of the source. (aa no bhadraa kratavo...)
No comments:
Post a Comment