CODE | Course Name | GE OPENING | GE CLOSING | OBC OPENING | OBS CLOSING | SC OPENING | SC CLOSING | ST OPENING | ST CLOSING | PD OPENING | PD CLOSING |
M01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | 847 | 1833 | 254 | 551 | 237 | 403 | 79 | 121 | - | - |
M04 | BIOTECHNOLOGY (B.Tech. 4 Yr) | 855 | 3238 | 949 | 1112 | 553 | 825 | - | - | - | - |
M07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 960 | 1819 | 458 | 667 | 214 | 524 | 193 | 195 | - | - |
M09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | 1068 | 2084 | 513 | 672 | 106 | 439 | 77 | 178 | 96 | 96 |
M10 | COMPUTER SCIENCE & ENGINEERING | 5 | 215 | 50 | 73 | 22 | 62 | 26 | 32 | 45 | 45 |
M11 | ELECTRICAL ENGINEERING (B.Tech.4 Yr) | 32 | 310 | 84 | 168 | 24 | 152 | 19 | 49 | 20 | 20 |
M17 | ENGINEERING PHYSICS (B.Tech. 4 Yr) | 832 | 1640 | 361 | 648 | 391 | 581 | - | - | 19 | 19 |
M22 | METALLURGICAL & MATERIALS | 2134 | 2733 | 766 | 990 | 577 | 682 | - | - | - | - |
M24 | MECHANICAL ENGINEERING( | 275 | 820 | 101 | 277 | 32 | 170 | 27 | 80 | 125 | 125 |
M30 | NAVAL ARCHITECTURE & OCEAN | 2152 | 2745 | 680 | 820 | 120 | 601 | - | - | - | - |
M49 | 1717 | 2681 | 386 | 572 | 599 | 669 | - | - | - | - | |
M58 | AEROSPACE ENGINEERING | 1357 | 2066 | 480 | 635 | 286 | 357 | - | - | - | - |
M59 | AEROSPACE ENGG. | 1488 | 2169 | 636 | 636 | 428 | 428 | - | - | - | - |
M64 | BIOTECHNOLOGY | 2478 | 3500 | 1024 | 1214 | 666 | 931 | - | - | - | - |
M67 | CHEMICAL ENGINEERING | 1878 | 2037 | 725 | 782 | 550 | 560 | - | - | - | - |
M71 | - | 2110 | 2244 | 787 | 787 | 484 | 484 | - | - | - | - |
M72 | CIVL ENGG with App.Mechanics | 2123 | 2335 | 773 | 799 | 502 | 519 | - | - | - | - |
M74 | CIVIL ENGG./INFRASTRUCTURAL CIVIL ENGG. (5Yr Dual Degree) | 2303 | 2405 | 811 | 834 | 321 | 405 | - | - | - | - |
M75 | COMPUTER SCIENCE & ENGINEERING | 333 | 502 | 138 | 195 | 85 | 163 | 64 | 105 | 85 | 85 |
M78 | ELEC. ENGG. with Apl. Mechanics | 954 | 1026 | 337 | 337 | 297 | 297 | - | - | - | - |
M80 | ELECT. ENGG/COMM. ENGG. | 458 | 764 | 244 | 264 | 172 | 194 | 58 | 163 | - | - |
M83 | ELECT. ENGG/MICROELECT.& VLSI DES. (M.Tech 5 Yr Dual | 339 | 716 | 170 | 214 | 193 | 222 | 99 | 166 | - | - |
M86 | ELECT.ENGG./POWER SYS & POWER ELECT. (5 Yr Dual Degree) | 773 | 937 | 284 | 330 | 225 | 258 | 194 | 194 | - | - |
M90 | ENG. DES/AUTOMOTIVE ENGG. (M.Tech 5 Yr Dual Degree) | 1188 | 2347 | 682 | 801 | 322 | 585 | 190 | 190 | - | - |
M91 | MECH. ENG/ENERGY TECH. (M.Tech 5 Yr Dual Degree) | 2472 | 2850 | 790 | 843 | 714 | 749 | - | - | - | - |
M99 | MECH.ENG/INT. MANUFACTURING (M.Tech 5 Yr Dual Degree) | 1082 | 1353 | 365 | 483 | 261 | 307 | 142 | 205 | - | - |
M100 | MECH.ENG/PRODUCT DESIGN (M.Tech 5 Yr Dual Degree) | 661 | 1176 | 423 | 466 | 293 | 352 | 40 | 146 | - | - |
M101 | 890 | 1181 | 417 | 448 | 185 | 269 | - | - | - | - | |
M105 | METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | 2790 | 3032 | 1014 | 1103 | 722 | 755 | - | - | - | - |
M112 | NAVAL ARCHITECTURE & OCEAN ENGG. (M.Tech 5 Yr Dual Degree) | 2832 | 3085 | 959 | 959 | 694 | 694 | - | - | - | - |
M113 | NAVAL ARCHITECTURE with Applied Mechanics (M.Tech 5 Yr DD) | 2695 | 2910 | 896 | 896 | 611 | 611 | - | - | - | - |
Disclaimer: All posts on this blog are automated. I do not claim any credit (or discredit) for their content. If I like anything in particular on this blog, I shall copy and paste it on another blog of mine: http://toastmasterambarish.blogspot.com
Wednesday, May 12, 2010
IIT Madras: Opening and Closing Ranks Branchwise: 2009
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
▼
2010
(25)
-
▼
May
(18)
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- IIT Roorkee: Opening and closing ranks branchwise:...
- IIT Guwahati: Opening and closing ranks branchwise...
- IIT Kharagpur: Opening and closing ranks branchwis...
- IIT Madras: Opening and Closing Ranks Branchwise: ...
- IIT Kanpur Opening and closing ranks branchwise: 2009
- IIT Delhi Opening and Closing Ranks Branchwise: 2009
- IIT Bombay Opening and closing ranks branchwise : ...
-
▼
May
(18)
About Me

- Ambarish Srivastava
- Learnt a lot from vicissitudes of life, I am a student of life, A work in progress, currently(sic) an overweight body but a beautiful mind, Another human seeking happiness. I believe in sharing and absorbing wisdom irrespective of the source. (aa no bhadraa kratavo...)
No comments:
Post a Comment