GE | OBC | SC | ST | PD | |||||||
Course code | Course name | GE OPENING | GE CLOSING | OBC OPENING | OBC CLOSING | SC OPENING | SC CLOSING | ST OPENING | ST CLOSING | PD OPENING | PD CLOSING |
RO4 | BIOTECHNOLOGY (B.Tech. 4 Yr) | 3016 | 3684 | 1144 | 1427 | 652 | 945 | - | - | - | - |
R07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 1875 | 2292 | 719 | 754 | 422 | 575 | - | - | - | - |
R09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | 1688 | 2504 | 359 | 829 | 419 | 503 | 130 | 189 | - | - |
R10 | COMPUTER SCIENCE & ENGINEERING | 471 | 984 | 123 | 276 | 107 | 200 | 52 | 72 | 46 | 46 |
R11 | ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 848 | 1821 | 280 | 453 | 89 | 308 | 74 | 110 | 115 | 115 |
R14 | ELECTRONICS & COMMUNICATION | 682 | 1354 | 202 | 343 | 98 | 208 | 123 | 137 | 21 | 21 |
R22 | METALLURGICAL & MATERIALS | 2898 | 3382 | 1121 | 1346 | 583 | 960 | - | - | - | - |
R24 | MECHANICAL ENGINEERING( | 927 | 1909 | 358 | 526 | 215 | 365 | 119 | 173 | 54 | 54 |
R33 | PRODUCTION & INDUSTRIAL | 2150 | 2815 | 685 | 968 | 558 | 693 | - | - | - | - |
R34 | PULP&PAPER ENGINEERING( | 3470 | 5344 | 1490 | 1732 | - | - | - | - | - | - |
R38 | ARCHITECTURE | 4588 | 7152 | 1799 | 1850 | - | - | 149 | 149 | - | - |
R41 | APP.MATHEMATICS (M.Sc Integrated 5 Yr) | 3754 | 4995 | 1731 | 1922 | - | - | - | - | - | - |
R43 | CEMISTRY (M.Sc Integrated 5 Yr) | 5044 | 5467 | 1823 | 1823 | - | - | - | - | - | - |
R48 | PHYSICS (M.Sc Integrated 5 Yr) | 3346 | 4937 | 1820 | 1930 | - | - | - | - | - | - |
R52 | GEOLOGICAL TECHNOLOGY | 3448 | 4523 | 1603 | 1723 | 967 | 967 | - | - | - | - |
R53 | GEOPHYSICAL TECHNOLOGY | 3048 | 4354 | 1656 | 1754 | - | - | - | - | - | - |
R57 | POLYMER SCIENCE & TECHNOLOGY | 3708 | 4782 | 1626 | 1794 | 867 | 867 | - | - | - | - |
R68 | CHEM. ENG/HYDROCARBON ENGG. | 2314 | 2637 | 815 | 887 | 600 | 645 | - | - | - | - |
R76 | COMP. SC. & ENGG. with M.Tech in | 973 | 1377 | 285 | 302 | 236 | 302 | 172 | 180 | - | - |
R85 | ELEC. ENGG. with Power Electonics | 1637 | 1915 | 406 | 519 | 317 | 341 | 208 | 208 | - | - |
R87 | ELECT & COMM ENG/WIRELESS COMM | 1271 | 1567 | 440 | 532 | 276 | 282 | 188 | 188 | - | - |
R116 | PROCESS ENG with MBA | 2852 | 4237 | 1105 | 1650 | - | - | - | - | - | - |
Disclaimer: All posts on this blog are automated. I do not claim any credit (or discredit) for their content. If I like anything in particular on this blog, I shall copy and paste it on another blog of mine: http://toastmasterambarish.blogspot.com
Wednesday, May 12, 2010
IIT Roorkee: Opening and closing ranks branchwise: 2009
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
▼
2010
(25)
-
▼
May
(18)
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- IIT Roorkee: Opening and closing ranks branchwise:...
- IIT Guwahati: Opening and closing ranks branchwise...
- IIT Kharagpur: Opening and closing ranks branchwis...
- IIT Madras: Opening and Closing Ranks Branchwise: ...
- IIT Kanpur Opening and closing ranks branchwise: 2009
- IIT Delhi Opening and Closing Ranks Branchwise: 2009
- IIT Bombay Opening and closing ranks branchwise : ...
-
▼
May
(18)
About Me

- Ambarish Srivastava
- Learnt a lot from vicissitudes of life, I am a student of life, A work in progress, currently(sic) an overweight body but a beautiful mind, Another human seeking happiness. I believe in sharing and absorbing wisdom irrespective of the source. (aa no bhadraa kratavo...)
No comments:
Post a Comment