Course Code | Course Title | GE Opening | GE Closing | OBC Opening | OBC Closing | SC Opening | SC Closing | ST Opening | ST Closing | PD Opening | PD Closing |
|
|
|
|
|
|
|
|
|
|
|
|
K01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | 891 | 1613 | 377 | 474 | 232 | 305 | 135 | 169 | 104 | 104 |
K03 | BIOLOGICAL SCIENCES AND BIOENGINEERING (B. Tech. 4Yr) | 1505 | 3178 | 1046 | 1404 | 342 | 898 | - | - | - | - |
K07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr)
| 631 | 1481 | 334 | 556 | 346 | 430 | - | - | - | - |
K09 | CIVIL ENGINEERING (B.Tech. 4 Yr)
| 1095 | 1984 | 662 | 735 | 109 | 418 | 118 | 153 | - | - |
K10 | COMPUTER SCIENCE & ENGINEERING(B.Tech. 4 Year) | 2 | 181 | 27 | 64 | 1 | 57 | 15 | 36 | 31 | 31 |
K11 | ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 39 | 416 | 81 | 150 | 69 | 129 | 12 | 55 | 39 | 75 |
K22* | MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | 1774 | 2794 | 759 | 1053 | 635 | 820 | - | - | - | - |
K24* | MECHANICAL ENGINEERING(B.Tech.4 Yr) | 497 | 806 | 96 | 278 | 126 | 182 | 87 | 109 | 49 | 49 |
K43 | ECONOMICS (M.Sc. Integrated 5 Yr) | 1586 | 4684 | 1685 | 1781 | - | - | - | - | - | - |
K44* | CHEMISTRY (M.Sc. Integrated 5 Yr) | 3209 | 4138 | 1729 | 1892 | 966 | 966 | - | - | - | - |
K47 | MATHEMATICS & SCIENTIFIC COMPUTING (M.Sc. Integrated 5 Yr) | 2189 | 3355 | 704 | 1471 | 739 | 798 | - | - | - | - |
K48 | PHYSICS (M.Sc. Integrated 5 Yr) | 455 | 3022 | 821 | 1267 | 857 | 876 | - | - | - | - |
K58 | AEROSPACE ENGINEERING (M.Tech 5 Yr DualDegree) | 1766 | 2009 | 642 | 669 | 340 | 340 | 86 | 86 | - | - |
K67 | CHEMICAL ENGINEERING (M.Tech 5 Yr DualDegree)
| 1641 | 1712 | 430 | 601 | 526 | 542 | - | - | - | - |
K70 | CIVIL ENGINEERING | 1846 | 2175 | 396 | 788 | 451 | 482 | 187 | 187 | - | - |
K75 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 216 | 422 | 82 | 141 | 103 | 146 | 89 | 117 | - | - |
K77 | ELECTRICAL ENGINEERING (M.Tech 5 Yr DualDegree)
| 423 | 608 | 198 | 252 | 216 | 248 | 20 | 65 | 131 | 131 |
K96 | MECHANICAL ENGINEERING(M.Tech 5 Yr DualDegree) | 808 | 992 | 296 | 370 | 253 | 289 | 128 | 134 | - | - |
Disclaimer: All posts on this blog are automated. I do not claim any credit (or discredit) for their content. If I like anything in particular on this blog, I shall copy and paste it on another blog of mine: http://toastmasterambarish.blogspot.com
Wednesday, May 12, 2010
IIT Kanpur Opening and closing ranks branchwise: 2009
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
▼
2010
(25)
-
▼
May
(18)
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- Google Alert - FIITJEE , "IIT JEE", "AIEEE",
- IIT Roorkee: Opening and closing ranks branchwise:...
- IIT Guwahati: Opening and closing ranks branchwise...
- IIT Kharagpur: Opening and closing ranks branchwis...
- IIT Madras: Opening and Closing Ranks Branchwise: ...
- IIT Kanpur Opening and closing ranks branchwise: 2009
- IIT Delhi Opening and Closing Ranks Branchwise: 2009
- IIT Bombay Opening and closing ranks branchwise : ...
-
▼
May
(18)
About Me

- Ambarish Srivastava
- Learnt a lot from vicissitudes of life, I am a student of life, A work in progress, currently(sic) an overweight body but a beautiful mind, Another human seeking happiness. I believe in sharing and absorbing wisdom irrespective of the source. (aa no bhadraa kratavo...)
No comments:
Post a Comment